Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 15 OCT | Minas | H | 82–76 | Ginasio Pedrocao |
| THU 17 OCT | Brasilia | H | 79–74 | Ginasio Pedrocao |
| TUE 22 OCT | at Sao Paulo | A | 66–82 | Ginasio do Morumbi |
| THU 24 OCT | at Paulistano | A | 100–90 | Ginasio Antonio Prado Jr |
| MON 28 OCT | Pato | H | 93–70 | Ginasio Pedrocao |
| FRI 01 NOV | at Bauru | A | 70–76 | Ginasio Panela de Pressao |
| MON 04 NOV | Sao Jose | H | 77–86 | Ginasio Pedrocao |
| WED 06 NOV | Mogi | H | 77–68 | Ginasio Pedrocao |
| SAT 09 NOV | at Corinthians Paulista | A | 83–75 | Ginasio Wlamir Marques |
| MON 11 NOV | at Pinheiros | A | 76–87 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 16 NOV | at Flamengo | A | 65–88 | Maracanãzinho |
| FRI 29 NOV | Cearense | H | 97–71 | Ginasio Pedrocao |
| MON 02 DEC | Unifacisa | H | 68–71 | Ginasio Pedrocao |
| THU 05 DEC | at Caxias do Sul | A | 82–76 | Ginasio do Sesi |
| SAT 07 DEC | at Uniao Corinthians | A | 92–72 | Ginasio Poliesportivo Arnao |
| SAT 21 DEC | at Vasco | A | 88–69 | Sao Januario Gymnasium |
| MON 23 DEC | at Botafogo | A | 86–73 | Oscar Zelaya Gymnasium |
| FRI 27 DEC | at Brasilia | A | 86–91 | Arena BRB Nilson Nelson |
| SUN 29 DEC | at Minas | A | 73–92 | Arena Minas Tenis Clube |
| SAT 18 JAN | Paulistano | H | 84–86 | Ginasio Pedrocao |
| TUE 21 JAN | Sao Paulo | H | 75–65 | Ginasio Pedrocao |
| FRI 14 FEB | at Mogi | A | 91–81 | Ginasio Prof. Hugo Ramos |
| SUN 16 FEB | at Sao Jose | A | 105–68 | Ginasio Lineu de Moura |
| THU 27 FEB | Corinthians Paulista | H | 98–89 | Ginasio Pedrocao |
| MON 03 MAR | Pinheiros | H | 91–82 | Ginasio Pedrocao |
| TUE 18 MAR | Bauru | H | 93–71 | Ginasio Pedrocao |
| WED 26 MAR | at Unifacisa | A | 83–71 | Arena UNIFACISA |
| FRI 28 MAR | at Cearense | A | 83–74 | Centro de Formacao Olimpica |
| MON 31 MAR | Caxias do Sul | H | 117–57 | Ginasio Pedrocao |
| WED 02 APR | Uniao Corinthians | H | 73–55 | Ginasio Pedrocao |
| SAT 05 APR | at Pato | A | 76–67 | Ginasio do Sesi |
| THU 10 APR | Vasco | H | 91–66 | Ginasio Pedrocao |
| SAT 12 APR | Botafogo | H | 80–62 | Ginasio Pedrocao |
| TUE 15 APR | Flamengo | H | 97–91 | Ginasio Pedrocao |
| THU 24 APR | at Pato | A | 96–91 | Ginasio do Sesi |
| TUE 29 APR | Pato | H | 84–65 | Ginasio Pedrocao |
| THU 01 MAY | Pato | H | 101–82 | Ginasio Pedrocao |
| SAT 10 MAY | at Pinheiros | A | 89–76 | Ginasio Poliesportivo Henrique Villaboim |
| TUE 13 MAY | Pinheiros | H | 70–71 | Ginasio Pedrocao |
| THU 15 MAY | Pinheiros | H | 92–69 | Ginasio Pedrocao |
| SUN 18 MAY | at Pinheiros | A | 66–72 | Ginasio Poliesportivo Henrique Villaboim |
| WED 21 MAY | Pinheiros | H | 83–58 | Ginasio Pedrocao |
| SAT 24 MAY | Flamengo | H | 93–107 | Ginasio Pedrocao |
| TUE 27 MAY | at Flamengo | A | 85–78 | Maracanãzinho |
| THU 29 MAY | at Flamengo | A | 75–86 | Maracanãzinho |
| SUN 01 JUN | Flamengo | H | 102–86 | Ginasio Pedrocao |
| TUE 03 JUN | at Flamengo | A | 98–95 | Maracanãzinho |
| SAT 07 JUN | Minas | H | 65–69 | Ginasio Pedrocao |
| THU 12 JUN | at Minas | A | 94–78 | Arena Minas Tenis Clube |
| SAT 14 JUN | at Minas | A | 83–73 | Arena Minas Tenis Clube |
| WED 18 JUN | Minas | H | 86–73 | Ginasio Pedrocao |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.