Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 15 OCT | ![]() | H | 82–76 | Ginasio Pedrocao |
| THU 17 OCT | ![]() | H | 79–74 | Ginasio Pedrocao |
| TUE 22 OCT | ![]() | A | 66–82 | Ginasio do Morumbi |
| THU 24 OCT | ![]() | A | 100–90 | Ginasio Antonio Prado Jr |
| MON 28 OCT | ![]() | H | 93–70 | Ginasio Pedrocao |
| FRI 01 NOV | ![]() | A | 70–76 | Ginasio Panela de Pressao |
| MON 04 NOV | ![]() | H | 77–86 | Ginasio Pedrocao |
| WED 06 NOV | ![]() | H | 77–68 | Ginasio Pedrocao |
| SAT 09 NOV | ![]() | A | 83–75 | Ginasio Wlamir Marques |
| MON 11 NOV | ![]() | A | 76–87 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 16 NOV | ![]() | A | 65–88 | Maracanãzinho |
| FRI 29 NOV | ![]() | H | 97–71 | Ginasio Pedrocao |
| MON 02 DEC | ![]() | H | 68–71 | Ginasio Pedrocao |
| THU 05 DEC | ![]() | A | 82–76 | Ginasio do Sesi |
| SAT 07 DEC | ![]() | A | 92–72 | Ginasio Poliesportivo Arnao |
| SAT 21 DEC | ![]() | A | 88–69 | Sao Januario Gymnasium |
| MON 23 DEC | ![]() | A | 86–73 | Oscar Zelaya Gymnasium |
| FRI 27 DEC | ![]() | A | 86–91 | Arena BRB Nilson Nelson |
| SUN 29 DEC | ![]() | A | 73–92 | Arena Minas Tenis Clube |
| SAT 18 JAN | ![]() | H | 84–86 | Ginasio Pedrocao |
| TUE 21 JAN | ![]() | H | 75–65 | Ginasio Pedrocao |
| FRI 14 FEB | ![]() | A | 91–81 | Ginasio Prof. Hugo Ramos |
| SUN 16 FEB | ![]() | A | 105–68 | Ginasio Lineu de Moura |
| THU 27 FEB | ![]() | H | 98–89 | Ginasio Pedrocao |
| MON 03 MAR | ![]() | H | 91–82 | Ginasio Pedrocao |
| TUE 18 MAR | ![]() | H | 93–71 | Ginasio Pedrocao |
| WED 26 MAR | ![]() | A | 83–71 | Arena UNIFACISA |
| FRI 28 MAR | ![]() | A | 83–74 | Centro de Formacao Olimpica |
| MON 31 MAR | ![]() | H | 117–57 | Ginasio Pedrocao |
| WED 02 APR | ![]() | H | 73–55 | Ginasio Pedrocao |
| SAT 05 APR | ![]() | A | 76–67 | Ginasio do Sesi |
| THU 10 APR | ![]() | H | 91–66 | Ginasio Pedrocao |
| SAT 12 APR | ![]() | H | 80–62 | Ginasio Pedrocao |
| TUE 15 APR | ![]() | H | 97–91 | Ginasio Pedrocao |
| THU 24 APR | ![]() | A | 96–91 | Ginasio do Sesi |
| TUE 29 APR | ![]() | H | 84–65 | Ginasio Pedrocao |
| THU 01 MAY | ![]() | H | 101–82 | Ginasio Pedrocao |
| SAT 10 MAY | ![]() | A | 89–76 | Ginasio Poliesportivo Henrique Villaboim |
| TUE 13 MAY | ![]() | H | 70–71 | Ginasio Pedrocao |
| THU 15 MAY | ![]() | H | 92–69 | Ginasio Pedrocao |
| SUN 18 MAY | ![]() | A | 66–72 | Ginasio Poliesportivo Henrique Villaboim |
| WED 21 MAY | ![]() | H | 83–58 | Ginasio Pedrocao |
| SAT 24 MAY | ![]() | H | 93–107 | Ginasio Pedrocao |
| TUE 27 MAY | ![]() | A | 85–78 | Maracanãzinho |
| THU 29 MAY | ![]() | A | 75–86 | Maracanãzinho |
| SUN 01 JUN | ![]() | H | 102–86 | Ginasio Pedrocao |
| TUE 03 JUN | ![]() | A | 98–95 | Maracanãzinho |
| SAT 07 JUN | ![]() | H | 65–69 | Ginasio Pedrocao |
| THU 12 JUN | ![]() | A | 94–78 | Arena Minas Tenis Clube |
| SAT 14 JUN | ![]() | A | 83–73 | Arena Minas Tenis Clube |
| WED 18 JUN | ![]() | H | 86–73 | Ginasio Pedrocao |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.
















